Information for RPM zbar-0.23.93-1.ocs23.aarch64.rpm
ID | 99445 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | zbar | ||||||||||||||||||||||||||||||||
Version | 0.23.93 | ||||||||||||||||||||||||||||||||
Release | 1.ocs23 | ||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||||||||
Summary | Bar code reader | ||||||||||||||||||||||||||||||||
Description | ZBar Bar Code Reader is an open source software suite for reading bar codes from various sources, such as video streams, image files and raw intensity sensors. It supports EAN-13/UPC-A, UPC-E, EAN-8, Code 128, Code 93, Code 39, Codabar, Interleaved 2 of 5, QR Code and SQ Code. | ||||||||||||||||||||||||||||||||
Build Time | 2024-05-08 18:16:15 GMT | ||||||||||||||||||||||||||||||||
Size | 37.19 KB | ||||||||||||||||||||||||||||||||
12afdfcfc23051a1e267cb195a75d160 | |||||||||||||||||||||||||||||||||
License | LGPL-2.1-or-later | ||||||||||||||||||||||||||||||||
Buildroot | dist-ocs23-epol9-build-157811-9986 | ||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||
Component of | No Buildroots |