Enabled hosts on all arches in all channels
|
||||||||||||||||
Hosts 1 through 9 of 9 | ||||||||||||||||
ID | Name | Arches | Channels | Enabled? | Ready? | Load | Cap. | Last Update | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | build.stream.opencloudos.tech | x86_64 | createrepo | 0.0 | 16.0 | 2025-01-18 09:41:21 | ||||||||||
4 | builder1.aarch64.stream.opencloudos.tech | aarch64 | default image livecd livemedia | 0.0 | 12.0 | 2025-01-18 09:41:33 | ||||||||||
9 | builder1.loongarch64.stream.opencloudos.tech | loongarch64 | default | 0.0 | 32.0 | 2025-01-18 09:41:21 | ||||||||||
1 | builder1.x64.stream.opencloudos.tech | x86_64 | default image livecd livemedia | 0.0 | 8.0 | 2025-01-18 09:41:33 | ||||||||||
5 | builder2.aarch64.stream.opencloudos.tech | aarch64 | default | 0.0 | 6.0 | 2025-01-18 09:41:24 | ||||||||||
10 | builder2.loongarch64.stream.opencloudos.tech | loongarch64 | default | 0.0 | 32.0 | 2025-01-18 09:41:22 | ||||||||||
7 | builder2.x64.stream.opencloudos.tech | x86_64 | default | 0.0 | 10.0 | 2025-01-18 09:41:28 | ||||||||||
6 | builder3.aarch64.stream.opencloudos.tech | aarch64 | default | 0.0 | 6.0 | 2025-01-18 09:41:32 | ||||||||||
8 | builder3.x64.stream.opencloudos.tech | x86_64 | default | 0.0 | 8.0 | 2025-01-18 09:41:33 | ||||||||||
Hosts 1 through 9 of 9 |