Information for RPM xosd-2.2.14-1.ocs23.aarch64.rpm
ID | 99222 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | xosd | ||||||||||||||||||||||||||||||||||||
Version | 2.2.14 | ||||||||||||||||||||||||||||||||||||
Release | 1.ocs23 | ||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||||||||||||
Summary | On-screen display library for X | ||||||||||||||||||||||||||||||||||||
Description | XOSD displays text on your screen, sounds simple right? The difference is it is unmanaged and shaped, so it appears transparent. This gives the effect of an On Screen Display, like your TV/VCR etc. | ||||||||||||||||||||||||||||||||||||
Build Time | 2024-05-08 18:10:54 GMT | ||||||||||||||||||||||||||||||||||||
Size | 38.95 KB | ||||||||||||||||||||||||||||||||||||
f0c6161492fa3715577e494c7ffb383a | |||||||||||||||||||||||||||||||||||||
License | GPL-2.0-or-later AND GPL-1.0-or-later | ||||||||||||||||||||||||||||||||||||
Buildroot | dist-ocs23-epol9-build-157747-9986 | ||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |