Information for RPM tuptime-5.2.3-1.ocs23.noarch.rpm
| ID | 98700 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | tuptime | |||||||||||||||
| Version | 5.2.3 | |||||||||||||||
| Release | 1.ocs23 | |||||||||||||||
| Epoch | ||||||||||||||||
| Arch | noarch | |||||||||||||||
| Summary | Report historical system real time | |||||||||||||||
| Description | Tuptime track and report historical and statistical real time of the system, keeping the uptime and downtime between shutdowns. | |||||||||||||||
| Build Time | 2024-05-08 17:50:31 GMT | |||||||||||||||
| Size | 56.45 KB | |||||||||||||||
| d1624e447bf36dae043f1f6480600939 | ||||||||||||||||
| License | GPL-2.0-or-later | |||||||||||||||
| Buildroot | dist-ocs23-epol9-build-157509-9986 | |||||||||||||||
| Provides |
|
|||||||||||||||
| Obsoletes | No Obsoletes | |||||||||||||||
| Conflicts | No Conflicts | |||||||||||||||
| Requires |
|
|||||||||||||||
| Recommends | No Recommends | |||||||||||||||
| Suggests | No Suggests | |||||||||||||||
| Supplements | No Supplements | |||||||||||||||
| Enhances | No Enhances | |||||||||||||||
| Files | ||||||||||||||||
| Component of | No Buildroots |

