Information for RPM e_smi_tool-1.5.0^20220622gitf4ce871-1.ocs23.x86_64.rpm
ID | 94084 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | e_smi_tool | |||||||||||||
Version | 1.5.0^20220622gitf4ce871 | |||||||||||||
Release | 1.ocs23 | |||||||||||||
Epoch | ||||||||||||||
Arch | x86_64 | |||||||||||||
Summary | E-SMI: EPYC™ System management Interface tool | |||||||||||||
Description | This package contains E-SMI tool, a program based on the E-SMI In-band library that provides options to Monitor and Control System Management functionality. | |||||||||||||
Build Time | 2024-05-08 12:53:16 GMT | |||||||||||||
Size | 23.44 KB | |||||||||||||
6b6f7e55c81b3ed872da94f99897a3da | ||||||||||||||
License | NCSA | |||||||||||||
Buildroot | dist-ocs23-epol9-build-152939-9986 | |||||||||||||
Provides |
|
|||||||||||||
Obsoletes | No Obsoletes | |||||||||||||
Conflicts | No Conflicts | |||||||||||||
Requires |
|
|||||||||||||
Recommends | No Recommends | |||||||||||||
Suggests | No Suggests | |||||||||||||
Supplements | No Supplements | |||||||||||||
Enhances | No Enhances | |||||||||||||
Files |
|
|||||||||||||
Component of | No Buildroots |