Information for RPM iotop-c-1.25-1.ocs23.aarch64.rpm
ID | 91960 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | iotop-c | ||||||||||||||||||||
Version | 1.25 | ||||||||||||||||||||
Release | 1.ocs23 | ||||||||||||||||||||
Epoch | |||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||
Summary | Simple top-like I/O monitor (implemented in C) | ||||||||||||||||||||
Description | iotop-c does for I/O usage what top(1) does for CPU usage. It watches I/O usage information output by the Linux kernel and displays a table of current I/O usage by processes on the system. It is handy for answering the question "Why is the disk churning so much?". iotop-c requires a Linux kernel built with the CONFIG_TASKSTATS, CONFIG_TASK_DELAY_ACCT, CONFIG_TASK_IO_ACCOUNTING and CONFIG_VM_EVENT_COUNTERS config options on. iotop-c is an alternative re-implementation of iotop in C, optimized for performance. Normally a monitoring tool intended to be used on a system under heavy stress should use the least additional resources as possible. | ||||||||||||||||||||
Build Time | 2024-05-08 08:50:58 GMT | ||||||||||||||||||||
Size | 58.73 KB | ||||||||||||||||||||
7063f058bf9602abfc7ffbaa027f1700 | |||||||||||||||||||||
License | GPL-2.0-or-later | ||||||||||||||||||||
Buildroot | dist-ocs23-epol9-build-152044-9983 | ||||||||||||||||||||
Provides |
|
||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||
Requires |
|
||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||
Files |
|
||||||||||||||||||||
Component of | No Buildroots |