Information for RPM bpfmon-2.51-1.ocs23.aarch64.rpm
| ID | 90619 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | bpfmon | ||||||||||||||||||
| Version | 2.51 | ||||||||||||||||||
| Release | 1.ocs23 | ||||||||||||||||||
| Epoch | |||||||||||||||||||
| Arch | aarch64 | ||||||||||||||||||
| Summary | Traffic monitor for BPF expression/iptables rule | ||||||||||||||||||
| Description | While tcpdump shows what packets are going through the network, bpfmon will show how much in terms of bytes per second and packets per second in a nice pseudo-graphical terminal interface. bpfmon also supports monitoring an iptables rule that is selected by command line option or selected from a menu. | ||||||||||||||||||
| Build Time | 2024-05-08 07:52:56 GMT | ||||||||||||||||||
| Size | 30.28 KB | ||||||||||||||||||
| 8eb299c55bcd0c01ecb19858029b4854 | |||||||||||||||||||
| License | GPL-2.0-or-later | ||||||||||||||||||
| Buildroot | dist-ocs23-epol9-build-151132-9979 | ||||||||||||||||||
| Provides |
|
||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||
| Requires |
|
||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||
| Files |
|
||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||

