Information for RPM pcp-pmda-lustre-6.0.5-8.ocs23.aarch64.rpm
| ID | 89491 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | pcp-pmda-lustre | ||||||||||||||||||||||||||||
| Version | 6.0.5 | ||||||||||||||||||||||||||||
| Release | 8.ocs23 | ||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||
| Arch | aarch64 | ||||||||||||||||||||||||||||
| Summary | Performance Co-Pilot (PCP) metrics for the Lustre Filesytem | ||||||||||||||||||||||||||||
| Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the Lustre Filesystem. | ||||||||||||||||||||||||||||
| Build Time | 2024-04-26 08:04:41 GMT | ||||||||||||||||||||||||||||
| Size | 13.72 KB | ||||||||||||||||||||||||||||
| aa890ea3695006068bc8cee71b4bf40b | |||||||||||||||||||||||||||||
| License | GPLv2+ | ||||||||||||||||||||||||||||
| Buildroot | dist-ocs23-build-145772-9819 | ||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||

