Information for RPM fribidi-1.0.13-2.ocs23.loongarch64.rpm
| ID | 85448 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | fribidi | ||||||||||||||||||||||||||||||||||||||
| Version | 1.0.13 | ||||||||||||||||||||||||||||||||||||||
| Release | 2.ocs23 | ||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||
| Arch | loongarch64 | ||||||||||||||||||||||||||||||||||||||
| Summary | The Free Implementation of the Unicode Bidirectional Algorithm. | ||||||||||||||||||||||||||||||||||||||
| Description | The library implements the algorithm described in the "Unicode Standard Annex #9, The Bidirectional Algorithm".It uses Unicode (UTF-32) entirely. The character properties are automatically extracted from the Unicode data files. This means that every Unicode character is treated in strict accordance with the Unicode specification. | ||||||||||||||||||||||||||||||||||||||
| Build Time | 2024-04-23 13:16:49 GMT | ||||||||||||||||||||||||||||||||||||||
| Size | 93.01 KB | ||||||||||||||||||||||||||||||||||||||
| f77f0700b7a0b10a2180778b10f79991 | |||||||||||||||||||||||||||||||||||||||
| License | LGPLv2+ and UCD | ||||||||||||||||||||||||||||||||||||||
| Buildroot | dist-ocs23-loongarch64-build-141789-9720 | ||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||

