Information for RPM lua-5.4.6-2.ocs23.loongarch64.rpm
| ID | 85257 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | lua | ||||||||||||||||||||||||||||||||||||||||||
| Version | 5.4.6 | ||||||||||||||||||||||||||||||||||||||||||
| Release | 2.ocs23 | ||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||
| Arch | loongarch64 | ||||||||||||||||||||||||||||||||||||||||||
| Summary | A powerful, efficient, lightweight, embeddable scripting language | ||||||||||||||||||||||||||||||||||||||||||
| Description | Lua is a powerful, efficient, lightweight, embeddable scripting language. It supports procedural programming, object-oriented programming, functional programming, data-driven programming, and data description. | ||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2024-04-23 12:24:45 GMT | ||||||||||||||||||||||||||||||||||||||||||
| Size | 287.37 KB | ||||||||||||||||||||||||||||||||||||||||||
| 4a2b194c95646e7e35f388e456058a1d | |||||||||||||||||||||||||||||||||||||||||||
| License | MIT | ||||||||||||||||||||||||||||||||||||||||||
| Buildroot | dist-ocs23-loongarch64-build-141703-9712 | ||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||||||

