Information for RPM iftop-1.0pre4-1.ocs23.loongarch64.rpm
ID | 84687 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | iftop | ||||||||||||||||||||||||||
Version | 1.0pre4 | ||||||||||||||||||||||||||
Release | 1.ocs23 | ||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||
Arch | loongarch64 | ||||||||||||||||||||||||||
Summary | Command line tool that displays bandwidth usage on an interface | ||||||||||||||||||||||||||
Description | iftop does for network usage what top(1) does for CPU usage. It listens to network traffic on a named interface and displays a table of current bandwidth usage by pairs of hosts. Handy for answering the question "why is our ADSL link so slow?". | ||||||||||||||||||||||||||
Build Time | 2024-04-21 13:20:07 GMT | ||||||||||||||||||||||||||
Size | 53.56 KB | ||||||||||||||||||||||||||
06455750a4a3cded14c4b2ef6c5e2f4d | |||||||||||||||||||||||||||
License | GPL-2.0-or-later AND BSD-4-Clause-UC | ||||||||||||||||||||||||||
Buildroot | dist-ocs23-loongarch64-build-140344-9626 | ||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||
Component of | No Buildroots |