Information for RPM perl-B-COW-0.007-1.ocs23.loongarch64.rpm
| ID | 84398 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | perl-B-COW | ||||||||||||||||||||||||||||||||||||
| Version | 0.007 | ||||||||||||||||||||||||||||||||||||
| Release | 1.ocs23 | ||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||
| Arch | loongarch64 | ||||||||||||||||||||||||||||||||||||
| Summary | Additional B helpers to check Copy On Write status | ||||||||||||||||||||||||||||||||||||
| Description | B::COW provides some naïve additional B helpers to check the Copy On Write (COW) status of one SvPV (a Perl string variable). A COWed SvPV is sharing its string (the PV) with other SvPVs. It's a (kind of) Read Only C string, which would be Copied On Write (COW). More than one SV can share the same PV, but when one PV needs to alter it, it would perform a copy of it, decreasing the COWREFCNT counter. One SV can then drop the COW flag when it's the only one holding a pointer to the PV. The COWREFCNT is stored at the end of the PV, after the null byte terminating the string. That value is limited to 255: when we reach 255, a new PV would be created. | ||||||||||||||||||||||||||||||||||||
| Build Time | 2024-04-21 00:39:41 GMT | ||||||||||||||||||||||||||||||||||||
| Size | 23.79 KB | ||||||||||||||||||||||||||||||||||||
| c11705a5dff369c67a744d4a621f5e77 | |||||||||||||||||||||||||||||||||||||
| License | GPL+ or Artistic | ||||||||||||||||||||||||||||||||||||
| Buildroot | dist-ocs23-loongarch64-build-138662-9626 | ||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||

