Information for RPM iftop-1.0pre4-1.ocs23.aarch64.rpm
ID | 81253 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | iftop | ||||||||||||||||||||||||||
Version | 1.0pre4 | ||||||||||||||||||||||||||
Release | 1.ocs23 | ||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||
Summary | Command line tool that displays bandwidth usage on an interface | ||||||||||||||||||||||||||
Description | iftop does for network usage what top(1) does for CPU usage. It listens to network traffic on a named interface and displays a table of current bandwidth usage by pairs of hosts. Handy for answering the question "why is our ADSL link so slow?". | ||||||||||||||||||||||||||
Build Time | 2024-03-28 08:20:22 GMT | ||||||||||||||||||||||||||
Size | 52.25 KB | ||||||||||||||||||||||||||
4add47919a1e21acdeb70c0e042d771f | |||||||||||||||||||||||||||
License | GPL-2.0-or-later AND BSD-4-Clause-UC | ||||||||||||||||||||||||||
Buildroot | dist-ocs23-build-132651-9372 | ||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||
Component of | No Buildroots |