Information for RPM cups-2.4.6-1.ocs23.src.rpm
| ID | 8023 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | cups | ||||||||||||||||||||||||||||||||||||||||||||
| Version | 2.4.6 | ||||||||||||||||||||||||||||||||||||||||||||
| Release | 1.ocs23 | ||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||
| Arch | src | ||||||||||||||||||||||||||||||||||||||||||||
| Summary | CUPS printing system | ||||||||||||||||||||||||||||||||||||||||||||
| Description | This package provides the System V and Berkeley command-line interfaces. It provides a portable printing layer for UNIX® operating systems. In order to promote a standard printing solution for UNIX users, Apple Inc. develops CUPS printing system. | ||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2023-08-01 08:13:42 GMT | ||||||||||||||||||||||||||||||||||||||||||||
| Size | 7.80 MB | ||||||||||||||||||||||||||||||||||||||||||||
| 069d4ac676368e4adbc1505ca2252ae4 | |||||||||||||||||||||||||||||||||||||||||||||
| License | ASL 2.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | dist-ocs23-build-12447-762 | ||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||||||||

