Information for RPM nss-pkcs11-devel-3.93-4.ocs23.aarch64.rpm
ID | 78435 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | nss-pkcs11-devel | ||||||||||||||||||||||||||||||
Version | 3.93 | ||||||||||||||||||||||||||||||
Release | 4.ocs23 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||||||
Summary | Development files for PKCS #11 (Cryptoki) using NSS | ||||||||||||||||||||||||||||||
Description | Header and library files for developing PKCS #11 modules using basic NSS low level services. | ||||||||||||||||||||||||||||||
Build Time | 2024-03-13 01:15:34 GMT | ||||||||||||||||||||||||||||||
Size | 72.34 KB | ||||||||||||||||||||||||||||||
3467f44e123333a21db40520304cd2b8 | |||||||||||||||||||||||||||||||
License | MPLv2.0 | ||||||||||||||||||||||||||||||
Buildroot | dist-ocs23-build-131357-9066 | ||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||
Component of | No Buildroots |