Information for RPM nss-3.93-4.ocs23.src.rpm
ID | 78409 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | nss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 3.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 4.ocs23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Network Security Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Network Security Services (NSS) is a set of libraries designed to support cross-platform development of security-enabled client and server applications. Applications built with NSS can support SSL v3, TLS, PKCS #5, PKCS #7, PKCS #11, PKCS #12, S/MIME, X.509 v3 certificates, and other security standards. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-03-13 01:15:16 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 68.95 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34da4602472f9e6173635fd135368764 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | MPLv2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-ocs23-build-131358-9066 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |