Information for RPM pcp-pmda-mssql-6.0.5-5.ocs23.x86_64.rpm
| ID | 70600 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | pcp-pmda-mssql | ||||||||||||||||||||||||||||||||||||||||
| Version | 6.0.5 | ||||||||||||||||||||||||||||||||||||||||
| Release | 5.ocs23 | ||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||
| Summary | Performance Co-Pilot (PCP) metrics for Microsoft SQL Server | ||||||||||||||||||||||||||||||||||||||||
| Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics from Microsoft SQL Server. | ||||||||||||||||||||||||||||||||||||||||
| Build Time | 2023-12-26 10:44:15 GMT | ||||||||||||||||||||||||||||||||||||||||
| Size | 22.51 KB | ||||||||||||||||||||||||||||||||||||||||
| 9d1f7ea774cd3a7994743630877ddcc5 | |||||||||||||||||||||||||||||||||||||||||
| License | GPLv2+ | ||||||||||||||||||||||||||||||||||||||||
| Buildroot | dist-ocs23-build-115012-7805 | ||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||||

