Information for RPM pcp-pmda-systemd-6.0.5-4.ocs23.x86_64.rpm
| ID | 69995 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | pcp-pmda-systemd | ||||||||||||||||||||||||||||||||||||||||||||||
| Version | 6.0.5 | ||||||||||||||||||||||||||||||||||||||||||||||
| Release | 4.ocs23 | ||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||||||||
| Summary | Performance Co-Pilot (PCP) metrics from the Systemd journal | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics from the Systemd journal. | ||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2023-12-26 01:27:42 GMT | ||||||||||||||||||||||||||||||||||||||||||||||
| Size | 22.22 KB | ||||||||||||||||||||||||||||||||||||||||||||||
| b7100fae120f2610283858f09c3a7094 | |||||||||||||||||||||||||||||||||||||||||||||||
| License | GPLv2+ | ||||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | dist-ocs23-build-114790-7741 | ||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||||||||||

