Information for RPM HdrHistogram_c-0.11.8-1.ocs23.aarch64.rpm
ID | 68991 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HdrHistogram_c | |||||||||||||||
Version | 0.11.8 | |||||||||||||||
Release | 1.ocs23 | |||||||||||||||
Epoch | ||||||||||||||||
Arch | aarch64 | |||||||||||||||
Summary | C port of the HdrHistogram | |||||||||||||||
Description | C port of High Dynamic Range (HDR) Histogram. | |||||||||||||||
Build Time | 2023-12-22 03:45:29 GMT | |||||||||||||||
Size | 28.45 KB | |||||||||||||||
7c4b90fcd63984972f2f98263687d914 | ||||||||||||||||
License | BSD and Public Domain | |||||||||||||||
Buildroot | dist-ocs23-build-113931-7551 | |||||||||||||||
Provides |
|
|||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||
Conflicts | No Conflicts | |||||||||||||||
Requires |
|
|||||||||||||||
Recommends | No Recommends | |||||||||||||||
Suggests | No Suggests | |||||||||||||||
Supplements | No Supplements | |||||||||||||||
Enhances | No Enhances | |||||||||||||||
Files | ||||||||||||||||
Component of | No Buildroots |