Information for RPM koji-builder-1.33.1-4.ocs23.noarch.rpm
ID | 68579 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | koji-builder | |||||||||||||||||||||||
Version | 1.33.1 | |||||||||||||||||||||||
Release | 4.ocs23 | |||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||
Arch | noarch | |||||||||||||||||||||||
Summary | Koji RPM builder daemon | |||||||||||||||||||||||
Description | koji-builder is the daemon that runs on build machines and executes tasks that come through the Koji system. | |||||||||||||||||||||||
Build Time | 2023-12-20 03:31:21 GMT | |||||||||||||||||||||||
Size | 68.45 KB | |||||||||||||||||||||||
a2c14292f03af2d6114bd066aa912971 | ||||||||||||||||||||||||
License | LGPLv2 | |||||||||||||||||||||||
Buildroot | dist-ocs23-build-113198-7452 | |||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||
Component of | No Buildroots |