Information for RPM kubernetes-1.27.4-5.ocs23.src.rpm
ID | 66532 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | kubernetes | ||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.27.4 | ||||||||||||||||||||||||||||||||||||||||||||||
Release | 5.ocs23 | ||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||||||||||||||||||||
Summary | Container cluster management | ||||||||||||||||||||||||||||||||||||||||||||||
Description | Container cluster management | ||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2023-11-17 08:11:27 GMT | ||||||||||||||||||||||||||||||||||||||||||||||
Size | 35.93 MB | ||||||||||||||||||||||||||||||||||||||||||||||
fc7cae96407ecd0ccd132ef9f37b7ecd | |||||||||||||||||||||||||||||||||||||||||||||||
License | ASL 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-ocs23-build-109826-6822 | ||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |