Information for RPM junit5-5.9.0-5.ocs23.src.rpm
ID | 64502 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | junit5 | ||||||||||||||||||||||||||||||||||||||||||||
Version | 5.9.0 | ||||||||||||||||||||||||||||||||||||||||||||
Release | 5.ocs23 | ||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||||||||||||||||||
Summary | Java regression testing framework | ||||||||||||||||||||||||||||||||||||||||||||
Description | JUnit is a popular regression testing framework for Java platform. | ||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2023-11-02 11:18:12 GMT | ||||||||||||||||||||||||||||||||||||||||||||
Size | 2.75 MB | ||||||||||||||||||||||||||||||||||||||||||||
881998a29267a93a34eb89a4f3294fb4 | |||||||||||||||||||||||||||||||||||||||||||||
License | EPL-2.0 | ||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-ocs23-build-108252-6404 | ||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |