Information for RPM gitk-2.41.0-9.ocs23.noarch.rpm
| ID | 62056 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | gitk | ||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 2.41.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 9.ocs23 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | noarch | ||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | Git repository browser | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Git repository browser. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2023-10-12 03:50:02 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 168.74 KB | ||||||||||||||||||||||||||||||||||||||||||||||||
| b081edc55d7131dd2a5901f50a963a61 | |||||||||||||||||||||||||||||||||||||||||||||||||
| License | GPLv2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | dist-ocs23-build-107165-6156 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||||||||||||

