Information for RPM nss-softokn-freebl-3.93-3.ocs23.aarch64.rpm
| ID | 60528 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | nss-softokn-freebl | ||||||||||||||||||||||||||||||||
| Version | 3.93 | ||||||||||||||||||||||||||||||||
| Release | 3.ocs23 | ||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||
| Arch | aarch64 | ||||||||||||||||||||||||||||||||
| Summary | Freebl library for the Network Security Services | ||||||||||||||||||||||||||||||||
| Description | NSS Softoken Cryptographic Module Freebl Library. | ||||||||||||||||||||||||||||||||
| Build Time | 2023-10-10 08:27:41 GMT | ||||||||||||||||||||||||||||||||
| Size | 288.28 KB | ||||||||||||||||||||||||||||||||
| 34520be291e544a9694868478719ba3f | |||||||||||||||||||||||||||||||||
| License | MPLv2.0 | ||||||||||||||||||||||||||||||||
| Buildroot | dist-ocs23-build-101148-6114 | ||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||

