Information for RPM python-cheroot-10.0.0-1.ocs23.src.rpm
ID | 59628 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | python-cheroot | |||||||||||||||||
Version | 10.0.0 | |||||||||||||||||
Release | 1.ocs23 | |||||||||||||||||
Epoch | ||||||||||||||||||
Arch | src | |||||||||||||||||
Summary | Highly-optimized, pure-python HTTP server | |||||||||||||||||
Description | Cheroot is the high-performance, pure-Python HTTP server used by CherryPy. | |||||||||||||||||
Build Time | 2023-09-28 07:39:58 GMT | |||||||||||||||||
Size | 156.50 KB | |||||||||||||||||
a2661224caeef8fffd4bedc8ef5ec004 | ||||||||||||||||||
License | BSD | |||||||||||||||||
Buildroot | dist-ocs23-build-90459-5954 | |||||||||||||||||
Provides |
|
|||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||
Requires |
|
|||||||||||||||||
Recommends | No Recommends | |||||||||||||||||
Suggests | No Suggests | |||||||||||||||||
Supplements | No Supplements | |||||||||||||||||
Enhances | No Enhances | |||||||||||||||||
Files |
|
|||||||||||||||||
Component of | No Buildroots |