Information for RPM ipmitool-1.8.19-4.ocs23.src.rpm
ID | 584 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ipmitool | ||||||||||||||||||
Version | 1.8.19 | ||||||||||||||||||
Release | 4.ocs23 | ||||||||||||||||||
Epoch | |||||||||||||||||||
Arch | src | ||||||||||||||||||
Summary | Utility for IPMI control | ||||||||||||||||||
Description | ipmitool is a utility for managing and configuring devices that support the Intelligent Platform Management Interface. IPMI is an open standard for monitoring, logging, recovery, inventory, and control of hardware that is implemented independent of the main CPU, BIOS, and OS. The service processor (or Baseboard Management Controller, BMC) is the brain behind platform management and its primary purpose is to handle the autonomous sensor monitoring and event logging features. The ipmitool program provides a simple command-line interface to this BMC. It features the ability to read the sensor data repository (SDR) and print sensor values, display the contents of the System Event Log (SEL), print Field Replaceable Unit (FRU) inventory information, read and set LAN configuration parameters, and perform remote chassis power control. | ||||||||||||||||||
Build Time | 2023-06-29 11:32:39 GMT | ||||||||||||||||||
Size | 2.50 MB | ||||||||||||||||||
feb51efc66aaa2e721ac535d629a9515 | |||||||||||||||||||
License | BSD | ||||||||||||||||||
Buildroot | dist-ocs23-build-8203-81 | ||||||||||||||||||
Provides |
|
||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||
Requires |
|
||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||
Files |
|
||||||||||||||||||
Component of | No Buildroots |