Information for RPM petsc-3.18.5-4.ocs23.src.rpm
ID | 57692 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | petsc | |||||||||||||||||||||||||||||||||||||||
Version | 3.18.5 | |||||||||||||||||||||||||||||||||||||||
Release | 4.ocs23 | |||||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||||
Arch | src | |||||||||||||||||||||||||||||||||||||||
Summary | Portable Extensible Toolkit for Scientific Computation | |||||||||||||||||||||||||||||||||||||||
Description | PETSc, pronounced PET-see (the S is silent), is a suite of data structures and routines for the scalable (parallel) solution of scientific applications modeled by partial differential equations. | |||||||||||||||||||||||||||||||||||||||
Build Time | 2023-09-19 12:38:27 GMT | |||||||||||||||||||||||||||||||||||||||
Size | 60.54 MB | |||||||||||||||||||||||||||||||||||||||
e34cfd331a1908ab8c8fbb679786e705 | ||||||||||||||||||||||||||||||||||||||||
License | BSD | |||||||||||||||||||||||||||||||||||||||
Buildroot | dist-ocs23-python311-build-88208-5268 | |||||||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |