Information for RPM openstack-nova-23.1.0-4.ocs23.src.rpm
| ID | 57600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | openstack-nova | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 23.1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 4.ocs23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | src | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | OpenStack Compute (nova) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | OpenStack Compute (codename Nova) is open source software designed to provision and manage large networks of virtual machines, creating a redundant and scalable cloud computing platform. It gives you the software, control panels, and APIs required to orchestrate a cloud, including running instances, managing networks, and controlling access through users and projects. OpenStack Compute strives to be both hardware and hypervisor agnostic, currently supporting a variety of standard hardware configurations and seven major hypervisors. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2023-09-19 12:37:09 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 8.89 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7563c4439420f5cdebc77f7aecbe9591 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License | ASL 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | dist-ocs23-python311-build-88194-5268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||

