Information for RPM python3-tabulate-0.9.0-4.ocs23.noarch.rpm
| ID | 56129 | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | python3-tabulate | |||||||
| Version | 0.9.0 | |||||||
| Release | 4.ocs23 | |||||||
| Epoch | ||||||||
| Arch | noarch | |||||||
| Summary | Pretty-print tabular data in Python, a library and a command-line utility | |||||||
| Description | The main use cases of the library are: • printing small tables without hassle: just one function call, formatting is guided by the data itself • authoring tabular data for lightweight plain-text markup: multiple output formats suitable for further editing or transformation • readable presentation of mixed textual and numeric data: smart column alignment, configurable number formatting, alignment by a decimal point %pyproject_extras_subpkg -n python3-tabulate widechars | |||||||
| Build Time | 2023-09-19 10:09:14 GMT | |||||||
| Size | 71.00 KB | |||||||
| 6867581b4b6c7aef5577d552b8184941 | ||||||||
| License | MIT | |||||||
| Buildroot | dist-ocs23-python311-build-87688-5050 | |||||||
| Provides |
|
|||||||
| Obsoletes |
|
|||||||
| Conflicts | No Conflicts | |||||||
| Requires |
|
|||||||
| Recommends | No Recommends | |||||||
| Suggests | No Suggests | |||||||
| Supplements | No Supplements | |||||||
| Enhances | No Enhances | |||||||
| Files | ||||||||
| Component of | No Buildroots |

