Information for RPM python-executing-1.2.0-5.ocs23.src.rpm
| ID | 55049 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | python-executing | ||||||||||||||||||
| Version | 1.2.0 | ||||||||||||||||||
| Release | 5.ocs23 | ||||||||||||||||||
| Epoch | |||||||||||||||||||
| Arch | src | ||||||||||||||||||
| Summary | Python library for inspecting the current frame run footprint | ||||||||||||||||||
| Description | This mini-package lets you get information about what a frame is currently doing, particularly the AST node being executed. | ||||||||||||||||||
| Build Time | 2023-09-19 08:36:50 GMT | ||||||||||||||||||
| Size | 633.38 KB | ||||||||||||||||||
| 182991adfa955e2a6e03b39078a4bc55 | |||||||||||||||||||
| License | MIT | ||||||||||||||||||
| Buildroot | dist-ocs23-python311-build-86796-4752 | ||||||||||||||||||
| Provides |
|
||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||
| Requires |
|
||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||
| Files |
|
||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||

