Information for RPM pcp-pmda-zimbra-6.0.5-3.ocs23.aarch64.rpm
| ID | 54570 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | pcp-pmda-zimbra | ||||||||||||||||||||||||||||||||||||
| Version | 6.0.5 | ||||||||||||||||||||||||||||||||||||
| Release | 3.ocs23 | ||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||
| Arch | aarch64 | ||||||||||||||||||||||||||||||||||||
| Summary | Performance Co-Pilot (PCP) metrics for Zimbra | ||||||||||||||||||||||||||||||||||||
| Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about Zimbra. | ||||||||||||||||||||||||||||||||||||
| Build Time | 2023-09-19 07:40:14 GMT | ||||||||||||||||||||||||||||||||||||
| Size | 21.75 KB | ||||||||||||||||||||||||||||||||||||
| e09f7599782739e2e6600ff5561cfa79 | |||||||||||||||||||||||||||||||||||||
| License | GPLv2+ | ||||||||||||||||||||||||||||||||||||
| Buildroot | dist-ocs23-python311-build-86412-4752 | ||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||

