Information for RPM net-snmp-5.9.3-4.ocs23.src.rpm
| ID | 54008 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | net-snmp | |||||||||||||||||||||||||||||||||
| Version | 5.9.3 | |||||||||||||||||||||||||||||||||
| Release | 4.ocs23 | |||||||||||||||||||||||||||||||||
| Epoch | ||||||||||||||||||||||||||||||||||
| Arch | src | |||||||||||||||||||||||||||||||||
| Summary | A collection of SNMP protocol tools and libraries | |||||||||||||||||||||||||||||||||
| Description | Simple Network Management Protocol (SNMP) is a widely used protocol for monitoring the health and welfare of network equipment (eg. routers), computer equipment and even devices like UPSs. Net-SNMP is a suite of applications used to implement SNMP v1, SNMP v2c and SNMP v3 using both IPv4 and IPv6. | |||||||||||||||||||||||||||||||||
| Build Time | 2023-09-19 07:15:49 GMT | |||||||||||||||||||||||||||||||||
| Size | 6.40 MB | |||||||||||||||||||||||||||||||||
| db1728d0d78b592dd908a2709a6aeca8 | ||||||||||||||||||||||||||||||||||
| License | BSD | |||||||||||||||||||||||||||||||||
| Buildroot | dist-ocs23-python311-build-86327-4752 | |||||||||||||||||||||||||||||||||
| Provides |
|
|||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||
| Requires |
|
|||||||||||||||||||||||||||||||||
| Recommends | No Recommends | |||||||||||||||||||||||||||||||||
| Suggests | No Suggests | |||||||||||||||||||||||||||||||||
| Supplements | No Supplements | |||||||||||||||||||||||||||||||||
| Enhances | No Enhances | |||||||||||||||||||||||||||||||||
| Files | ||||||||||||||||||||||||||||||||||
| Component of | No Buildroots |

