Information for RPM gnocchi-common-4.3.5-6.ocs23.noarch.rpm
| ID | 52643 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | gnocchi-common | ||||||||||||||||||||||||||||
| Version | 4.3.5 | ||||||||||||||||||||||||||||
| Release | 6.ocs23 | ||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||
| Arch | noarch | ||||||||||||||||||||||||||||
| Summary | Components common to all gnocchi services | ||||||||||||||||||||||||||||
| Description | gnocchi provides services to measure and collect metrics from components. | ||||||||||||||||||||||||||||
| Build Time | 2023-09-19 05:47:41 GMT | ||||||||||||||||||||||||||||
| Size | 14.34 KB | ||||||||||||||||||||||||||||
| 25fe32620ad07727fdd6f4cdc3318e6e | |||||||||||||||||||||||||||||
| License | ASL 2.0 | ||||||||||||||||||||||||||||
| Buildroot | dist-ocs23-python311-build-86059-4752 | ||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||

