Information for RPM brotli-1.0.9-5.ocs23.aarch64.rpm
ID | 52132 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | brotli | ||||||||||||||||
Version | 1.0.9 | ||||||||||||||||
Release | 5.ocs23 | ||||||||||||||||
Epoch | |||||||||||||||||
Arch | aarch64 | ||||||||||||||||
Summary | A generic-purpose lossless compression algorithm | ||||||||||||||||
Description | Brotli is a generic-purpose lossless compression algorithm that compresses data using a combination of a modern variant of the LZ77 algorithm, Huffman coding and 2nd order context modeling, with a compression ratio comparable to the best currently available general-purpose compression methods. It is similar in speed with deflate but offers more dense compression. | ||||||||||||||||
Build Time | 2023-09-19 05:21:49 GMT | ||||||||||||||||
Size | 296.35 KB | ||||||||||||||||
b97af0d9c513e270004c81c86ef1da46 | |||||||||||||||||
License | MIT | ||||||||||||||||
Buildroot | dist-ocs23-python311-build-85974-4752 | ||||||||||||||||
Provides |
|
||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||
Requires |
|
||||||||||||||||
Recommends | No Recommends | ||||||||||||||||
Suggests | No Suggests | ||||||||||||||||
Supplements | No Supplements | ||||||||||||||||
Enhances | No Enhances | ||||||||||||||||
Files |
|
||||||||||||||||
Component of | No Buildroots |