Information for RPM ansible-2.15.2-4.ocs23.src.rpm
ID | 52063 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ansible | |||||||||||||||||||||
Version | 2.15.2 | |||||||||||||||||||||
Release | 4.ocs23 | |||||||||||||||||||||
Epoch | ||||||||||||||||||||||
Arch | src | |||||||||||||||||||||
Summary | SSH-based configuration management, deployment, and task execution system | |||||||||||||||||||||
Description | Ansible is a radically simple IT automation system. It handles configuration management, application deployment, cloud provisioning, ad-hoc task execution, network automation, and multi-node orchestration. Ansible makes complex changes like zero-downtime rolling updates with load balancers easy. Ansible works over SSH and does not require any software or daemons to be installed on remote nodes. Extension modules can be written in any language and are transferred to managed machines automatically. | |||||||||||||||||||||
Build Time | 2023-09-19 05:19:45 GMT | |||||||||||||||||||||
Size | 10.30 MB | |||||||||||||||||||||
161774a1a56aa607f1c194214208f089 | ||||||||||||||||||||||
License | GPL-3.0-or-later AND BSD-2-Clause AND PSF-2.0 AND MIT AND Apache-2.0 | |||||||||||||||||||||
Buildroot | dist-ocs23-python311-build-85951-4752 | |||||||||||||||||||||
Provides |
|
|||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||
Requires |
|
|||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||
Files |
|
|||||||||||||||||||||
Component of | No Buildroots |