Information for RPM python-cheroot-9.0.0-5.ocs23.src.rpm
ID | 52012 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | python-cheroot | |||||||||||||||||
Version | 9.0.0 | |||||||||||||||||
Release | 5.ocs23 | |||||||||||||||||
Epoch | ||||||||||||||||||
Arch | src | |||||||||||||||||
Summary | Highly-optimized, pure-python HTTP server | |||||||||||||||||
Description | Cheroot is the high-performance, pure-Python HTTP server used by CherryPy. | |||||||||||||||||
Build Time | 2023-09-18 12:10:19 GMT | |||||||||||||||||
Size | 159.80 KB | |||||||||||||||||
f39ccecf20aed4efa1c83f582df06d28 | ||||||||||||||||||
License | BSD | |||||||||||||||||
Buildroot | dist-ocs23-build-83754-4723 | |||||||||||||||||
Provides |
|
|||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||
Requires |
|
|||||||||||||||||
Recommends | No Recommends | |||||||||||||||||
Suggests | No Suggests | |||||||||||||||||
Supplements | No Supplements | |||||||||||||||||
Enhances | No Enhances | |||||||||||||||||
Files |
|
|||||||||||||||||
Component of | No Buildroots |