Information for RPM pcp-pmda-zimbra-6.0.5-2.ocs23.aarch64.rpm
| ID | 50597 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | pcp-pmda-zimbra | ||||||||||||||||||||||||||||||||||||
| Version | 6.0.5 | ||||||||||||||||||||||||||||||||||||
| Release | 2.ocs23 | ||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||
| Arch | aarch64 | ||||||||||||||||||||||||||||||||||||
| Summary | Performance Co-Pilot (PCP) metrics for Zimbra | ||||||||||||||||||||||||||||||||||||
| Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about Zimbra. | ||||||||||||||||||||||||||||||||||||
| Build Time | 2023-09-11 06:01:55 GMT | ||||||||||||||||||||||||||||||||||||
| Size | 21.64 KB | ||||||||||||||||||||||||||||||||||||
| c93a1654e5e8b492b96583ec3cb412e4 | |||||||||||||||||||||||||||||||||||||
| License | GPLv2+ | ||||||||||||||||||||||||||||||||||||
| Buildroot | dist-ocs23-build-72003-4301 | ||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||

