Information for RPM compat-lua-libs-5.1.5-4.ocs23.aarch64.rpm
| ID | 47202 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | compat-lua-libs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 5.1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 4.ocs23 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | aarch64 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | Powerful light-weight programming language (compat version) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | This package contains a compatibility version of the lua-5.1 libraries. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2023-09-11 04:59:05 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 163.40 KB | ||||||||||||||||||||||||||||||||||||||||||||||||
| d45c87e202446c7cb1b2a20723e5d8ea | |||||||||||||||||||||||||||||||||||||||||||||||||
| License | MIT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | dist-ocs23-build-71476-4189 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||||||||||||

