Information for RPM unixODBC-devel-2.3.11-4.ocs23.aarch64.rpm
| ID | 46984 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | unixODBC-devel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 2.3.11 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 4.ocs23 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | aarch64 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | This package provides development files for unixODBC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | This package provides development files for unixODBC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2023-09-11 04:52:39 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 50.11 KB | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8ac0c71c1716b19b91989473e8f13863 | |||||||||||||||||||||||||||||||||||||||||||||||||
| License | GPLv2+ and LGPLv2+ | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | dist-ocs23-build-71423-4173 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||||||||||||

