Information for RPM pmix-tools-4.1.2-4.ocs23.aarch64.rpm
| ID | 46653 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | pmix-tools | ||||||||||||||||||||||||||||||||||||||||||||||
| Version | 4.1.2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Release | 4.ocs23 | ||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||||
| Arch | aarch64 | ||||||||||||||||||||||||||||||||||||||||||||||
| Summary | Tools for pmix | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | The pmix-tools package contains for use with PMIx-based RMs and language- based starters (e.g., mpirun). * pinfo - show MCA params, build info, etc. * pps - get list of active nspaces, retrieve status of jobs/nodes/procs * pevent - inject an event into the system | ||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2023-09-11 04:41:48 GMT | ||||||||||||||||||||||||||||||||||||||||||||||
| Size | 50.04 KB | ||||||||||||||||||||||||||||||||||||||||||||||
| caa5cdbf25f70a3f895f9667184f0983 | |||||||||||||||||||||||||||||||||||||||||||||||
| License | BSD | ||||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | dist-ocs23-build-71325-4156 | ||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||||||||||

