Information for RPM xrestop-0.5-4.ocs23.x86_64.rpm
| ID | 43209 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | xrestop | ||||||||||||||||||||||||
| Version | 0.5 | ||||||||||||||||||||||||
| Release | 4.ocs23 | ||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||||
| Summary | X Resource Monitor | ||||||||||||||||||||||||
| Description | A utility to monitor application usage of X resources in the X Server, and display them in a manner similar to 'top'. This is a very useful utility for tracking down application X resource usage leaks. | ||||||||||||||||||||||||
| Build Time | 2023-09-09 09:03:31 GMT | ||||||||||||||||||||||||
| Size | 23.37 KB | ||||||||||||||||||||||||
| 84c78b6cff826f3e27495e3bfeb8f2e9 | |||||||||||||||||||||||||
| License | GPLv2+ | ||||||||||||||||||||||||
| Buildroot | dist-ocs23-build-68771-3944 | ||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||

