Information for RPM pcp-pmda-ds389-6.0.5-1.ocs23.x86_64.rpm
| ID | 4314 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | pcp-pmda-ds389 | ||||||||||||||||||||||||||
| Version | 6.0.5 | ||||||||||||||||||||||||||
| Release | 1.ocs23 | ||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||||||
| Summary | Performance Co-Pilot (PCP) metrics for 389 Directory Servers | ||||||||||||||||||||||||||
| Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about a 389 Directory Server. | ||||||||||||||||||||||||||
| Build Time | 2023-07-19 01:43:25 GMT | ||||||||||||||||||||||||||
| Size | 13.88 KB | ||||||||||||||||||||||||||
| 5236d6e3e0808cb50834d1cb5c8a79e2 | |||||||||||||||||||||||||||
| License | GPLv2+ | ||||||||||||||||||||||||||
| Buildroot | dist-ocs23-build-10531-474 | ||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||

