Information for RPM python-matplotlib-3.6.3-5.ocs23.src.rpm
| ID | 41584 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | python-matplotlib | |||||||||||||||||||||||||||
| Version | 3.6.3 | |||||||||||||||||||||||||||
| Release | 5.ocs23 | |||||||||||||||||||||||||||
| Epoch | ||||||||||||||||||||||||||||
| Arch | src | |||||||||||||||||||||||||||
| Summary | A comprehensive library for creating static, animated, and interactive visualizations | |||||||||||||||||||||||||||
| Description | The package produces publication-quality figures in a variety of hardcopy formats and interactive environments across platforms. | |||||||||||||||||||||||||||
| Build Time | 2023-09-09 06:36:31 GMT | |||||||||||||||||||||||||||
| Size | 57.55 MB | |||||||||||||||||||||||||||
| eb8c45829a8642b3f96ad4e51cc14f2e | ||||||||||||||||||||||||||||
| License | Python and MIT and OFL-1.1 and Public Domain | |||||||||||||||||||||||||||
| Buildroot | dist-ocs23-build-67951-3719 | |||||||||||||||||||||||||||
| Provides |
|
|||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | |||||||||||||||||||||||||||
| Conflicts | No Conflicts | |||||||||||||||||||||||||||
| Requires |
|
|||||||||||||||||||||||||||
| Recommends | No Recommends | |||||||||||||||||||||||||||
| Suggests | No Suggests | |||||||||||||||||||||||||||
| Supplements | No Supplements | |||||||||||||||||||||||||||
| Enhances | No Enhances | |||||||||||||||||||||||||||
| Files |
|
|||||||||||||||||||||||||||
| Component of | No Buildroots | |||||||||||||||||||||||||||

