Information for RPM openstack-nova-23.1.0-3.ocs23.src.rpm
| ID | 40820 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | openstack-nova | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 23.1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 3.ocs23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | src | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | OpenStack Compute (nova) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | OpenStack Compute (codename Nova) is open source software designed to provision and manage large networks of virtual machines, creating a redundant and scalable cloud computing platform. It gives you the software, control panels, and APIs required to orchestrate a cloud, including running instances, managing networks, and controlling access through users and projects. OpenStack Compute strives to be both hardware and hypervisor agnostic, currently supporting a variety of standard hardware configurations and seven major hypervisors. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2023-09-09 04:46:54 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 8.89 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| f5995aad73eeb9a11595a7b7de5af2ff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License | ASL 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | dist-ocs23-build-67374-3583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||

