Information for RPM httpd-2.4.57-1.ocs23.aarch64.rpm
| ID | 4073 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | httpd | ||||||||||||||||||||||||||||||||||||||||||
| Version | 2.4.57 | ||||||||||||||||||||||||||||||||||||||||||
| Release | 1.ocs23 | ||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||
| Arch | aarch64 | ||||||||||||||||||||||||||||||||||||||||||
| Summary | Apache HTTP Server | ||||||||||||||||||||||||||||||||||||||||||
| Description | The Apache HTTP Server Project is an effort to develop and maintain an open-source HTTP server for modern operating systems including UNIX and Windows. The goal of this project is to provide a secure, efficient and extensible server that provides HTTP services in sync with the current HTTP standards. | ||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2023-07-18 08:55:05 GMT | ||||||||||||||||||||||||||||||||||||||||||
| Size | 33.67 KB | ||||||||||||||||||||||||||||||||||||||||||
| 181d9fbb641b287f9dcf4c48da75c872 | |||||||||||||||||||||||||||||||||||||||||||
| License | ASL 2.0 | ||||||||||||||||||||||||||||||||||||||||||
| Buildroot | dist-ocs23-build-10406-428 | ||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||
| Recommends |
|
||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||||||

