Information for RPM bouncycastle-pg-1.70-3.ocs23.noarch.rpm
ID | 38087 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | bouncycastle-pg | ||||||||||||||
Version | 1.70 | ||||||||||||||
Release | 3.ocs23 | ||||||||||||||
Epoch | |||||||||||||||
Arch | noarch | ||||||||||||||
Summary | Bouncy Castle OpenPGP API | ||||||||||||||
Description | The Bouncy Castle Java API for handling the OpenPGP protocol. The APIs can be used in conjunction with a JCE/JCA provider such as the one provided with the Bouncy Castle Cryptography APIs. | ||||||||||||||
Build Time | 2023-09-09 00:52:20 GMT | ||||||||||||||
Size | 407.38 KB | ||||||||||||||
5c7fb8a173a1d2583e2267632fdf579f | |||||||||||||||
License | MIT | ||||||||||||||
Buildroot | dist-ocs23-build-66281-3270 | ||||||||||||||
Provides |
|
||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||
Conflicts | No Conflicts | ||||||||||||||
Requires |
|
||||||||||||||
Recommends | No Recommends | ||||||||||||||
Suggests | No Suggests | ||||||||||||||
Supplements | No Supplements | ||||||||||||||
Enhances | No Enhances | ||||||||||||||
Files |
|
||||||||||||||
Component of | No Buildroots |