Information for RPM bouncycastle-tls-1.70-3.ocs23.noarch.rpm
ID | 38085 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | bouncycastle-tls | ||||||||||||||
Version | 1.70 | ||||||||||||||
Release | 3.ocs23 | ||||||||||||||
Epoch | |||||||||||||||
Arch | noarch | ||||||||||||||
Summary | Bouncy Castle JSSE provider and TLS/DTLS API | ||||||||||||||
Description | The Bouncy Castle Java APIs for TLS and DTLS, including a provider for the JSSE. | ||||||||||||||
Build Time | 2023-09-09 00:52:20 GMT | ||||||||||||||
Size | 806.93 KB | ||||||||||||||
7a117a66951c594f822a8368fbaa9d42 | |||||||||||||||
License | MIT | ||||||||||||||
Buildroot | dist-ocs23-build-66281-3270 | ||||||||||||||
Provides |
|
||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||
Conflicts | No Conflicts | ||||||||||||||
Requires |
|
||||||||||||||
Recommends | No Recommends | ||||||||||||||
Suggests | No Suggests | ||||||||||||||
Supplements | No Supplements | ||||||||||||||
Enhances | No Enhances | ||||||||||||||
Files |
|
||||||||||||||
Component of | No Buildroots |