Information for RPM bouncycastle-pkix-1.70-3.ocs23.noarch.rpm
ID | 38084 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | bouncycastle-pkix | ||||||||||||||
Version | 1.70 | ||||||||||||||
Release | 3.ocs23 | ||||||||||||||
Epoch | |||||||||||||||
Arch | noarch | ||||||||||||||
Summary | Bouncy Castle PKIX, CMS, EAC, TSP, PKCS, OCSP, CMP, and CRMF APIs | ||||||||||||||
Description | The Bouncy Castle Java APIs for CMS, PKCS, EAC, TSP, CMP, CRMF, OCSP, and certificate generation. This jar contains APIs for JDK 1.5 to JDK 1.8. The APIs can be used in conjunction with a JCE/JCA provider such as the one provided with the Bouncy Castle Cryptography APIs. | ||||||||||||||
Build Time | 2023-09-09 00:52:20 GMT | ||||||||||||||
Size | 949.58 KB | ||||||||||||||
5f5be090ce34c06b5c98a3c31fa6b93a | |||||||||||||||
License | MIT | ||||||||||||||
Buildroot | dist-ocs23-build-66281-3270 | ||||||||||||||
Provides |
|
||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||
Conflicts | No Conflicts | ||||||||||||||
Requires |
|
||||||||||||||
Recommends | No Recommends | ||||||||||||||
Suggests | No Suggests | ||||||||||||||
Supplements | No Supplements | ||||||||||||||
Enhances | No Enhances | ||||||||||||||
Files |
|
||||||||||||||
Component of | No Buildroots |