Information for RPM ant-junit-1.10.12-5.ocs23.noarch.rpm
| ID | 37993 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ant-junit | ||||||||||||||||||||||||||||||||||||
| Version | 1.10.12 | ||||||||||||||||||||||||||||||||||||
| Release | 5.ocs23 | ||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||
| Arch | noarch | ||||||||||||||||||||||||||||||||||||
| Summary | Optional junit tasks for ant | ||||||||||||||||||||||||||||||||||||
| Description | Optional junit tasks for ant. | ||||||||||||||||||||||||||||||||||||
| Build Time | 2023-09-09 00:42:05 GMT | ||||||||||||||||||||||||||||||||||||
| Size | 158.72 KB | ||||||||||||||||||||||||||||||||||||
| 78f668080ddee0b81a768d2edb643a27 | |||||||||||||||||||||||||||||||||||||
| License | ASL 2.0 | ||||||||||||||||||||||||||||||||||||
| Buildroot | dist-ocs23-build-66210-3250 | ||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||

