Information for RPM SuperLU-5.3.0-3.ocs23.src.rpm
ID | 37870 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SuperLU | ||||||||||||||||||
Version | 5.3.0 | ||||||||||||||||||
Release | 3.ocs23 | ||||||||||||||||||
Epoch | |||||||||||||||||||
Arch | src | ||||||||||||||||||
Summary | Subroutines to solve sparse linear systems | ||||||||||||||||||
Description | SuperLU is a general purpose library for the direct solution of large, sparse, nonsymmetric systems of linear equations. The library is written in C and is callable from either C or Fortran program. It uses MPI, OpenMP and CUDA to support various forms of parallelism. It supports both real and complex datatypes, both single and double precision, and 64-bit integer indexing. The library routines performs an LU decomposition with partial pivoting and triangular system solves through forward and back substitution. The LU factorization routines can handle non-square matrices but the triangular solves are performed only for square matrices. The matrix columns may be preordered (before factorization) either through library or user supplied routines. This preordering for sparsity is completely separate from the factorization. Working precision iterative refinement subroutines are provided for improved backward stability. Routines are also provided to equilibrate the system, estimate the condition number, calculate the relative backward error, and estimate error bounds for the refined solutions. | ||||||||||||||||||
Build Time | 2023-09-09 00:37:45 GMT | ||||||||||||||||||
Size | 2.39 MB | ||||||||||||||||||
d298af232b0fca511ac2dd9f2bdd2f20 | |||||||||||||||||||
License | BSD and GPLv2+ | ||||||||||||||||||
Buildroot | dist-ocs23-build-66181-3244 | ||||||||||||||||||
Provides |
|
||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||
Requires |
|
||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||
Files |
|
||||||||||||||||||
Component of | No Buildroots |